| username | followers | |
|---|---|---|
| 1 | britneyspears | 5,441,829 |
| 2 | aplusk | 5,354,484 |
| 3 | ladygaga | 5,205,482 |
| 4 | TheEllenShow | 4,909,912 |
| 5 | BarackObama | 4,690,706 |
| 6 | KimKardashian | 4,238,312 |
| 7 | justinbieber | 4,080,901 |
| 8 | Oprah | 3,868,601 |
| 9 | taylorswift13 | 3,704,216 |
| 10 | johncmayer | 3,451,900 |
| 11 | 3,423,955 | |
| 12 | ashleytisdale | 3,283,193 |
| 13 | RyanSeacrest | 3,276,305 |
| 14 | cnnbrk | 3,214,036 |
| 15 | katyperry | 3,088,711 |
| 16 | MariahCarey | 3,040,141 |
| 17 | THE_REAL_SHAQ | 3,022,798 |
| 18 | coldplay | 2,952,053 |
| 19 | mrskutcher | 2,843,137 |
| 20 | 50cent | 2,821,391 |
| 21 | iamdiddy | 2,734,811 |
| 22 | JessicaSimpson | 2,709,470 |
| 23 | jimmyfallon | 2,664,937 |
| 24 | jtimberlake | 2,633,994 |
| 25 | lancearmstrong | 2,604,164 |
| 26 | nytimes | 2,496,066 |
| 27 | selenagomez | 2,435,847 |
| 28 | 2,343,825 | |
| 29 | ParisHilton | 2,343,654 |
| 30 | chelseahandler | 2,313,439 |
| 31 | TheOnion | 2,284,576 |
| 32 | shakira | 2,260,830 |
| 33 | eonline | 2,249,969 |
| 34 | SouljaBoy | 2,240,926 |
| 35 | lilyroseallen | 2,229,823 |
| 36 | ashsimpsonwentz | 2,227,230 |
| 37 | ddlovato | 2,182,896 |
| 38 | PerezHilton | 2,165,171 |
| 39 | tonyhawk | 2,148,288 |
| 40 | algore | 2,141,781 |
| 41 | huckluciano | 2,109,506 |
| 42 | TIME | 2,108,656 |
| 43 | peoplemag | 2,091,901 |
| 44 | petewentz | 2,062,195 |
| 45 | mashable | 2,036,289 |
| 46 | TheMandyMoore | 2,018,131 |
| 47 | NBA | 1,995,740 |
| 48 | rainnwilson | 1,984,667 |
| 49 | MarthaStewart | 1,961,484 |
| 50 | drdrew | 1,936,899 |
| 51 | aliciakeys | 1,934,027 |
| 52 | johnlegend | 1,929,979 |
| 53 | Jonasbrothers | 1,906,869 |
| 54 | MCHammer | 1,885,060 |
| 55 | SaraBareilles | 1,877,348 |
| 56 | LennyKravitz | 1,868,288 |
| 57 | NickCannon | 1,815,467 |
| 58 | joelmchale | 1,814,874 |
| 59 | GiulianaRancic | 1,806,930 |
| 60 | nprpolitics | 1,802,687 |
| 61 | BreakingNews | 1,793,528 |
| 62 | whitehouse | 1,789,554 |
| 63 | WholeFoods | 1,787,085 |
| 64 | alyankovic | 1,776,109 |
| 65 | twitter_es | 1,773,179 |
| 66 | Pink | 1,771,953 |
| 67 | tonyrobbins | 1,767,896 |
| 68 | BBCClick | 1,748,971 |
| 69 | feliciaday | 1,748,754 |
| 70 | brookeburke | 1,746,156 |
| 71 | Number10gov | 1,740,789 |
| 72 | tyrabanks | 1,738,454 |
| 73 | Schwarzenegger | 1,734,966 |
| 74 | SenJohnMcCain | 1,719,246 |
| 75 | InStyle | 1,711,798 |
| 76 | zappos | 1,711,113 |
| 77 | PaulaAbdul | 1,702,726 |
| 78 | GMA | 1,699,791 |
| 79 | DENISE_RICHARDS | 1,690,084 |
| 80 | serenajwilliams | 1,688,675 |
| 81 | ThatKevinSmith | 1,675,755 |
| 82 | KevinSpacey | 1,672,011 |
| 83 | peterfacinelli | 1,668,175 |
| 84 | wilw | 1,667,448 |
| 85 | nfl | 1,664,768 |
| 86 | maddow | 1,661,318 |
| 87 | markhoppus | 1,657,140 |
| 88 | kingsthings | 1,656,362 |
| 89 | SnoopDogg | 1,653,492 |
| 90 | GStephanopoulos | 1,648,411 |
| 91 | DwightHoward | 1,643,433 |
| 92 | stephenfry | 1,642,474 |
| 93 | StephenAtHome | 1,635,705 |
| 94 | womensweardaily | 1,633,779 |
| 95 | AFineFrenzy | 1,632,758 |
| 96 | biz | 1,630,745 |
| 97 | woot | 1,625,811 |
| 98 | ICHCheezburger | 1,620,637 |
| 99 | pennjillette | 1,619,854 |
| 100 | twtfm | 1,617,529 |
Created by @DustyReagan.
Powered by FriendOrFollow, WP-Cumulus, & Twitter.
Requires Flash Player 9 or better.